Opening Times | Patient Access | Contact Us
CQC Rating Good
Non-NHS Fees
April 2023
TYPE | AMOUNT | NOTES | VAT | TOTAL |
Adoption and Fostering | ||||
Form 1HA | £ 69.68 | Exempt | ||
Form M/B | £ 53.86 | Exempt | ||
Form C, D YP or AME | £ 117.33 | Exempt | ||
Form AH | £ 88.51 | Plus VAT | £ 17.70 | £ 106.21 |
Form AH2 (Adult 2) | £ 29.19 | Exempt | ||
Attendance Allowance/Disability Living Allowance | ||||
Factual Report | £ 36.85 | Plus VAT | £ 7.37 | £ 44.22 |
DS 1500 | £ 18.70 | Plus VAT | £ 3.74 | £ 22.44 |
Childminder | ||||
Ofsted Health Declaration Form | £ 27.50 | Plus VAT | £ 5.50 | £ 33.00 |
*With Medical | £ 96.25 | Plus VAT | £ 19.25 | £ 115.50 |
Claim Forms | ||||
Private Insurance, Accident & Sickness | £ 33.00 | Exempt | ||
Council Tax | ||||
Application for Exemption | £ 16.50 | Plus VAT | £ 3.30 | £ 19.80 |
Driving | ||||
DVLA - Medical Questionnaire + Examination | £ 93.50 | Plus VAT | £ 18.70 | £ 112.20 |
DVLA - Medical Questionnaire | £ 44.00 | Plus VAT | £ 8.80 | £ 52.80 |
Fit To Drive (HGV, Pilot, Racing, Elderly) | £ 91.66 | Plus VAT | £ 18.33 | £ 109.99 |
DWP - Independent Assessment Services | ||||
Request for further Medical Evidence | £ 36.85 | Plus VAT | £ 7.37 | £ 44.22 |
Employment Medical | ||||
20 Minute Appointment (Post-Employment) | £ 60.50 | Exempt | ||
VAT to apply if needed for pre-employment or to join company pension | £ 60.50 | Plus VAT | £ 12.10 | £ 72.60 |
Holiday Cancellation | ||||
Claim Forms | £ 27.50 | Plus VAT | £ 5.50 | £ 33.00 |
Insurance Company Reports | ||||
GP Report | £ 114.40 | Exempt | ||
Medical Examination Report | £ 126.50 | Exempt | ||
Further Info/Supplementary Report | £ 29.70 | Exempt | ||
Blood Test | £ 33.00 | Exempt | ||
HIV BT & Counselling | £ 33.00 | Exempt | ||
ECG | £ 44.00 | Exempt | ||
Urine Test | £ 16.50 | Exempt | ||
Kent Police | ||||
Firearms Certificate Report | £ 55.00 | Plus VAT | £ 11.00 | £ 66.00 |
Shotgun Licence Report | £ 55.00 | Plus VAT | £ 11.00 | £ 66.00 |
Witness Statement | £ 40.70 | Plus VAT | £ 8.14 | £48.84 |
Medical Reports | ||||
Doctor's Time: | ||||
20 Minutes | £ 79.20 | Plus VAT | £ 15.84 | £ 95.04 |
30 Minutes | £ 132.00 | Plus VAT | £ 26.40 | £ 158.40 |
60 Minutes | £ 264.00 | Plus VAT | £ 52.80 | £ 316.80 |
Passport Form | ||||
At Doctor's Discretion | £ 27.50 | Plus VAT | £ 5.50 | £ 33.00 |
Paternity Blood Test | ||||
Charge to Patient | £ 41.69 | Plus VAT | £ 8.33 | £ 50.02 |
Private Appointment | ||||
Doctor - 10 Minute Appointment | £ 60.50 | Plus VAT | £ 12.10 | £ 72.60 |
Sister - 10 Minute Appointment | £ 36.30 | Plus VAT | £ 7.26 | £ 43.56 |
Private Blood Tests | ||||
HIV | £ 33.00 | Exempt | ||
Hep. B | £ 33.00 | Exempt | ||
Hep. C | £ 46.20 | Exempt | ||
Seat Belt Exemption | ||||
Permanent | £ 93.50 | Exempt | ||
Three Months | £ 22.00 | Exempt | ||
Sick Certificate | ||||
Private | £ 22.00 | Exempt | ||
Sports Medical | ||||
20 Minute Appointment | £ 60.50 | Plus VAT | £ 12.10 | £72.60 |
'To Whom It May Concern' Letters | ||||
£27.50 | Plus VAT | £ 5.50 | £ 33.00 | |
Travel | ||||
Fitness to Travel Letter | £ 27.50 | Plus VAT | £ 5.50 | £ 33.00 |
* Universal Credit/Jobcentre - No Charge
*Council Tax Forms (if patient has dementia/mental incapacity) - No Charge
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.